TECHNOMOTEUR S.A
SOL-ARK INVERTERS / 5K-1P-N / Hybrid Inverter / Stackable
SOL-ARK INVERTERS / 5K-1P-N / Hybrid Inverter / Stackable
Prix habituel
$0.00
Prix habituel
Prix promotionnel
$0.00
Prix unitaire
/
par
Specifications
Max allowed PV Power | 10,400W |
Max allowed PV Power per MPPT | 5,200 Watts |
PV Input Voltage | 370V (100~500V) |
MPPT voltage range | 150-425V |
MPPT Starting Voltage | 175V |
Number of MPPT / Range (V) | 2 | 125-425V |
Nominal AC Output Voltage | 120/230V single phase |
Solar Strings Per MPPT | 2 + 2 |
Peak Inverter Efficiency | 97.6% |
Grid Type (Single Phase only) | 120V | 1P |
Rated AC Output | 4,800W |
Peak Power (Off-Grid) | 10,000W | 10S |
Rated AC Output Current (A) | 40 A |
Parallel Stacking | Yes - Up to 8 |
Frequency | 60/50Hz |
Max continuous AC passthrough (A) | 50A |
Max Efficiency | 97.6% |
Idle Consumption Typical—No Load | 60W |
Sell Back Power Modes | Limited to Household/Fully Grid-Tied |
Design (DC to AC) | Transformerless DC |
Response Time (Grid-Tied to Off-Grid) | 5ms |
Power Factor | +/- 0.8 - 1.0 |
Battery Type | Lead-Acid or Li-Ion |
Nominal DC Input | 48V |
Capacity | 50 – 9900Ah |
Grid to Battery Charging Efficiency | 96.0% |
General Specifications
Dimensions (H x W x D) | 22.8” x 13.0” x 9.1” |
Weight | 51 lbs (62 lbs - shipping weight) |
Enclosure | IP65 / NEMA 3R |
Installation Style | Wall-Mounted |
Wi-Fi & LAN Communication | Included |
Standard Warranty | 10 Years |
Protections & Certifications
PV Input Lightning Protection | Yes |
Grid Sell Back — UL1741-2010/2018, IEEE1547a- 2003/2014, FCC 15 Class B | Yes |
Anti-Islanding Protection | Integrated |
PV String Input Reverse Polarity Detection | Integrated |
PV Arc Fault Detection — NEC 690.11 | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output shorted Protection | Integrated |