1
/
de
2
TECHNOMOTEUR S.A
Fuel Filter Donaldson P551425
Fuel Filter Donaldson P551425
Prix habituel
$37.50
Prix habituel
Prix promotionnel
$37.50
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
| Outer Diameter | 80 mm (3.15 inch) |
| Length | 196.3 mm (7.73 inch) |
| Efficiency 99% | 4 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Cellulose, Meltblown |
| Notes | Not for Marine Applications |
Cross Reference
| AGCO | 5198957 | |
| CASE/CASE IH | 84565924 | |
| CATERPILLAR | 2230702 | |
| CHALLENGER | 4275626M1 | |
| CHAMPION ROAD | 26831 | |
| CLAAS | 6005028152 | |
| DEZZI | 350055 | |
| ECOLOG | 6003791 | |
| FORD | 2C119176BA | |
| FPT INDUSTRIAL | 5802082703 | |
| GENERAC | 0H48930267 | |
| HIMOINSA | 3034300 | |
| IVECO | 504107584 | |
| JCB | 32925994 | Higher efficiency |
| JOHN DEERE | RE54719 | |
| KOMATSU | 837062640 | |
| KRALINATOR | FS251 | |
| LOESING | 25279 | |
| MASSEY FERGUSON | V836867595 | |
| MCCORMICK | 701902A1 | |
| NEW HOLLAND | 84565924 | |
| PERKINS | 26560139 | |
| PUROLATOR | F66004 | |
| RENAULT VI | 6005028152 | |
| ROOSAMASTER | 32900 | |
| SISU | 836862603 | |
| VALMET | 836862602 | |
| VALTRA | 20366577 | |
| VMC | FS550435 | |
| VOEGELE | 2012534 | |
| YANMAR | 162ZZZ55010 |
Share
