1
/
de
3
TECHNOMOTEUR S.A
Génératrice FG WILSON P88-3| Moteur Perkins | 72Kw Prime | 80Kw Stand-by | 60Hz
Génératrice FG WILSON P88-3| Moteur Perkins | 72Kw Prime | 80Kw Stand-by | 60Hz
Prix habituel
$0.00
Prix habituel
Prix promotionnel
$0.00
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
GENERATOR SET SPECIFICATIONS
| Minimum Rating | 80 kVA / 64 kW |
| Maximum Rating | 100 kVA / 80 kW |
| Emissions/Fuel Strategy | Fuel Optimised |
| 60 Hz Prime | 90 kVA / 72 kW |
| 60 Hz Standby | 100 kVA / 80 kW |
| Frequency | 60 Hz |
| Speed | 1500 or 1800 RPM |
| Voltage | 110-480 Volts |
| 60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). |
| Engine Model | Perkins® 1104A-44TG2 |
| Bore | 105 mm (4.1 in) |
| Stroke | 127 mm (5 in) |
| Governor Type | Mechanical |
| Displacement | 4.4l (268.5 cu. in) |
| Compression Ratio | 17.25:1 |
Share
