1
/
de
3
TECHNOMOTEUR S.A
Génératrice FG WILSON P55-3 | moteur Perkins | PRIME 50Kw | Stand-By 50Kw
Génératrice FG WILSON P55-3 | moteur Perkins | PRIME 50Kw | Stand-By 50Kw
Prix habituel
$0.00
Prix habituel
Prix promotionnel
$0.00
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
GENERATOR SET SPECIFICATIONS
| Minimum Rating | 50 kVA / 40 kW |
| Maximum Rating | 62.5 kVA / 50 kW |
| Emissions/Fuel Strategy | Fuel Optimised |
| 60 Hz Prime | 62.5 kVA / 50 kW |
| 60 Hz Standby | 62.5 kVA / 50 kW |
| Frequency | 560 Hz |
| Speed | 1500 or 1800 RPM |
| Voltage | 110-480 Volts |
| 60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). |
ENGINE SPECIFICATIONS
| Engine Model | Perkins® 1103A-33TG2 |
| Bore | 105 mm (4.1 in) |
| Stroke | 127 mm (5 in) |
| Governor Type | Mechanical |
| Displacement | 3.3l (201.4 cu in) |
| Compression Ratio | 17.25:1 |






Share
