1
/
de
3
TECHNOMOTEUR S.A
Génératrice FG WILSON P50-5S | moteur Perkins | PRIME 55Kw | Stand-By 60Kw
Génératrice FG WILSON P50-5S | moteur Perkins | PRIME 55Kw | Stand-By 60Kw
Prix habituel
$0.00
Prix habituel
Prix promotionnel
$0.00
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
GENERATOR SET SPECIFICATIONS
| Minimum Rating | 45 kVA / 45 kW |
| Maximum Rating | 60 kVA / 60 kW |
| Emissions/Fuel Strategy | Fuel Optimised |
| 60 Hz Prime | 55 kVA / 55 kW |
| 60 Hz Standby | 60 kVA / 60 kW |
| Frequency | 60 Hz |
| Speed | 1500 or 1800 RPM |
| Voltage | 110-240 Volts |
| 60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). |
ENGINE SPECIFICATIONS
| Engine Model | Perkins® 1103A-33TG2 |
| Bore | 105 mm (4.1 in) |
| Stroke | 127 mm (5 in) |
| Governor Type | Mechanical |
| Displacement | 3.3l (201.4 cu. in) |
| Compression Ratio | 17.25:1 |
Share
