GENERATOR SET SPECIFICATIONS
| Minimum Rating | 150 kVA / 120 kW |
| Maximum Rating | 187.5 kVA / 150 kW |
| Emissions/Fuel Strategy | Fuel Optimised |
| 60 Hz Prime | 168.8 kVA / 135 kW |
| 60 Hz Standby | 187.5 kVA / 150 kW |
| Frequency | 60 Hz |
| Speed | 1500 or 1800 RPM |
| Voltage | 110-480 Volts |
| 60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). |
