GENERATOR SET SPECIFICATIONS
| Minimum Rating | 15 kVA / 15 kW |
| Maximum Rating | 19.4 kVA / 19.4 kW |
| Emissions/Fuel Strategy | EU3a Emissions Compliant |
| 60 Hz Prime | 17.6 kVA / 17.6 kW |
| 60 Hz Standby | 19.4 kVA / 19.4 kW |
| Frequency | 50 / 60 Hz |
| Speed | 1500 or 1800 RPM |
| Voltage | 220-240 Volts |
| 60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). |
