1
/
de
11
TECHNOMOTEUR S.A
Génératrice FG WILSON P150-5 | Moteur Perkins | 120Kw Prime | 132Kw Stand-by | 60Hz
Génératrice FG WILSON P150-5 | Moteur Perkins | 120Kw Prime | 132Kw Stand-by | 60Hz
Prix habituel
$0.00
Prix habituel
Prix promotionnel
$0.00
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
GENERATOR SET SPECIFICATIONS
| Minimum Rating | 135 kVA / 108 kW |
| Maximum Rating | 165 kVA / 132 kW |
| Emissions/Fuel Strategy | Fuel Optimised |
| 60 Hz Prime | 150 kVA / 120 kW |
| 60 Hz Standby | 165 kVA / 132 kW |
| Frequency | 60 Hz |
| Speed | 1500 or 1800 RPM |
| Voltage | 110-480 Volts |
| 60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). |
| Engine Model | Perkins® 1106A-70TG1 |
| Bore | 105 mm (4.1 in) |
| Stroke | 135 mm (5.3 in) |
| Governor Type | Mechanical |
| Displacement | 7.0l (427.8 cu. in) |
| Compression Ratio | 18.2:1 |
Share
