1
/
de
3
TECHNOMOTEUR S.A
Fuel Filter Water Separator Donaldson P552020
Fuel Filter Water Separator Donaldson P552020
Prix habituel
$26.00
Prix habituel
Prix promotionnel
$26.00
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
| Outer Diameter | 108.5 mm (4.27 inch) |
| Inner Diameter | 21 mm (0.83 inch) |
| Length | 247.9 mm (9.76 inch) |
| Efficiency 98% | 10 micron |
| Efficiency Test Std | SAE J1488, J1985 |
| Emulsified H2O Efficiency | 95 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Cellulose |
| Primary Application | RACOR 2020N10 |
Cross Reference
| AC DELCO | TP1045 | |
| AMERICAN PARTS | 563 | |
| ATLAS COPCO | 2914808600 | |
| BELL | 207694 | |
| BIG A | 563 | |
| CATERPILLAR | 5134492 | |
| CHAMPION ROAD | 36107 | |
| CLEAN | 590 | |
| CONTINENTAL | PC2020 | |
| DAHL | 520 | |
| DELUXE | 264 | |
| DMT CORPORATION | 531327 | |
| FREIGHTLINER | DNP552020 | |
| GREYFRIARS | 4013F | |
| GUD | G1001 | |
| HITACHI | H4730252190 | |
| IMPERIAL | 04FS1206 | |
| INDUCONTROL | CPL2020 | |
| KOMATSU | 303173 | |
| KRALINATOR | FS753 | |
| LIUGONG | 53C0533 | |
| MACK | 2191P552020 | |
| MARINE PERFORMANCE | MPL3125 | |
| PUROLATOR | F73008 | |
| ROMAN | CBO4021 | |
| SEPAR | 20202 | |
| STEWART & STEVENSON | 167241 | |
| TAMROCK | 71198854 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 688692 | |
| UNITED ENGINE LIFE | P37 | |
| VMC | FS552020 | |
| VOLVO | 36107 | |
| VOLVO PENTA | 3827277 | |
| WALGAHN-MOTORENTECHN | 811644 |
Share
