1
/
de
3
TECHNOMOTEUR S.A
Fuel Filter Donaldson P551329
Fuel Filter Donaldson P551329
Prix habituel
$16.15
Prix habituel
Prix promotionnel
$16.15
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 13/16-18 UN |
| Length | 155.3 mm (6.11 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 13 micron |
| Efficiency Test Std | SAE J1488, J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Collapse Burst | 5.5 bar (80 psi) |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose |
| Notes | Not for Marine Applications |
Cross Reference
| AC DELCO | T1068 | |
| AG CHEM EQUIPMENT | 709936 | |
| AGCO | 709936 | |
| AMERICAN MOTORS CORPORATION | SFF1280 | |
| AMERICAN PARTS | 95357 | |
| AMMANN | 49501000015 | |
| AUSTOFT | 180412 | |
| B R LEE INDUSTRIES | 34883 | |
| BARKO HYDRAULICS | 53501140 | |
| BENATI | 1821125 | |
| BIG A | 95357 | |
| BITELLI | 225059 | |
| BLAW KNOX | 16400300 | |
| BLOUNT | 30003070 | |
| BOBCAT | 1992366 | |
| BOMAG | 31780206 | |
| BOSCH-REXROTH | RC048 | |
| CASE/CASE IH | 903410 | |
| CATERPILLAR | 538241 | |
| CEDARAPIDS | 459300011003 | |
| CHAMPION ROAD | 36846 | |
| CHINA LOCAL | VF1812 | |
| CLARK | 913556 | |
| CLEVELAND | 33357 | |
| COOPERS | FSW4141 | |
| CROSLAND | 5007 | |
| CUMMINS | 53C0051 | |
| DEZZI | 350027 | |
| DMT CORPORATION | 531004 | |
| DONGFENG | 1125N010 | |
| DRESSER | 161623 | |
| DYNAPAC | 900827 | |
| EXMAN | SFF1280 | |
| FIAAM | FT5360 | |
| FIAT | 75208274 | |
| FIL | ZP525 | |
| FORD | F3HZ9162A | |
| FRANKLIN | 1507033 | |
| FREIGHTLINER | DNP550439 | |
| FURUKAWA | 161623 | |
| GALION | 161623 | |
| GEHL | L97074 | |
| GRADALL | 77383819 | |
| GREYFRIARS | 852S | |
| GROVE | 9414100789 | |
| HAVAM | HD0257 | |
| HIGHPOWEREQUIPMENT | FS1280 | |
| HITACHI | L76107829 | |
| HOUGH | 161623 | |
| HYDRO-AX | 8606007 | |
| HYUNDAI | 11E170210 | |
| INGERSOLL RAND | 88122551 | |
| INTERNATIONAL | 161623 | |
| INTRUPA | IF6011 | |
| JCB | 332Y3163 | |
| JOHN DEERE | F413331 | |
| KAWASAKI | YE3903410 | |
| KNECHT | KC191 | |
| KOBELCO | YN50VU0001D2 | |
| KOEHRING | 8320253 | |
| KOMATSU | 6732716120 | |
| KRALINATOR | FS366 | |
| LBX COMPANY LLC | 124978 | |
| LINK BELT | 3A15893 | |
| LIUGONG | 53C0051 | |
| LOESING | 025089 | |
| M.D.F. SARL | MDF7533180401 | |
| MACK | 2191P551329 | |
| MANITOU | 473728 | |
| MASSEY FERGUSON | 3621278M1 | |
| MCCORMICK | MCJ925274 | |
| MORBARK | 29215328 | |
| NEW HOLLAND | 75208274 | |
| NISSAN/UD TRUCKS | 3196204010 | |
| OMARK MATERIAL HANDLING | 538241 | |
| ONAN | 1492259 | |
| ORENSTEIN & KOPPEL | 1465437 | |
| P & H | 1046Z571 | |
| PETTIBONE | LL1189114 | |
| PUROLATOR | F64863 | |
| ROMAN | CBOS3410 | |
| ROSCO | 34883 | |
| SAMSUNG | 9991203410 | |
| SANDVIK | 69038413 | |
| STEIGER | 331158T1 | |
| SULLAIR | 88290005192 | |
| TATA | 278609119903 | |
| TAYLOR | 4026941 | |
| TEREX | 6000008 | |
| TFMC | T47764 | |
| TIMBERJACK | 8413330 | |
| TORO | 012701940 | |
| TORQUIP | 76107829 | |
| TROJAN | 4614878 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 688456 | |
| VALMET | 1992366 | |
| VAPORMATIC | VPD6030 | |
| VERMEER | 220162023 | |
| VERSATILE | 00088833 | |
| VMC | FF551329 | |
| VOLKSWAGEN | 2RK127177B | |
| VOLVO | 43923093 | |
| WALGAHN-MOTORENTECHN | 811908 | |
| WHITE | 303437582 | |
| YALE | 4614878 | |
| YUTONG BUS | 112500007 | |
| ZETTELMEYER | 22854649 |
Share
