1
/
de
3
TECHNOMOTEUR S.A
Fuel Filter Secondary Donaldson P553854
Fuel Filter Secondary Donaldson P553854
Prix habituel
$28.00
Prix habituel
Prix promotionnel
$28.00
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 1-14 UN |
| Length | 174 mm (6.85 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 25 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95 Percent |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Primary |
| Style | Spin-On |
| Media Type | Cellulose |
Cross Reference
| AC DELCO | TP865 | |
| AG CHEM EQUIPMENT | 625626C1 | |
| AMERICAN PARTS | 95341MP | |
| BELL | 220076 | |
| BIG A | 540 | |
| CARRIER TRANSICOLD | 20113692 | |
| CASE/CASE IH | 702143C1 | |
| CATERPILLAR | 9Y4427 | |
| CHAMP | FP3692F | |
| CHARDONNET | 7255385400 | |
| COOP | FF1118 | |
| COOPERS | AZF037 | |
| CROSLAND | 9331 | |
| CYCLONE | PM476 | |
| DELUXE | FF364 | |
| DRESSER | 702143C1 | |
| FORD | 9576P553854 | |
| FREIGHTLINER | DNP553854 | |
| GALION | D120301 | |
| GOULD | P476 | |
| GUARDIAN | G033367 | |
| HERKULES (TELSNIG) | 400002512 | |
| INTERNATIONAL | 625626C1 | |
| KNECHT | KC28 | |
| KRALINATOR | F192 | |
| LOCKHEED | APF3237A | |
| MINNPAR | 4394407 | |
| ONAN | 1492053 | |
| PHILLIPS 66 | P37 | |
| PUROLATOR | F70062 | |
| SAVARA | 92819917 | |
| STEWART & STEVENSON | 175537 | |
| TEXACO | HDF10 | |
| THERMO KING | 119097 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 688796 | |
| VMC | FF553854 | |
| WALGAHN-MOTORENTECHN | 811402 | |
| WGB | S291CP | |
| WHITE | 027009245 |
Share
