1
/
de
3
TECHNOMOTEUR S.A
Fuel Filter Donaldson P550900
Fuel Filter Donaldson P550900
Prix habituel
$110.00
Prix habituel
Prix promotionnel
$110.00
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
| Stand Pipe | Yes Y/N |
| Outer Diameter | 107.3 mm (4.22 inch) |
| Thread Size | 1-14 UN |
| Length | 248.3 mm (9.78 inch) |
| Gasket OD | 98 mm (3.86 inch) |
| Gasket ID | 90 mm (3.54 inch) |
| Efficiency 99% | 20 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 85 Percent |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose |
| Notes | Not for Marine Applications |
Cross Reference
| BOMAG | 332095668 | P551010 is 2 Pin WIF Sensor Alternative |
| CATERPILLAR | 1R0770 | P551010 is 2 Pin WIF Sensor Alternative |
| CHINA LOCAL | STCX769A | |
| CLAAS | 7992091 | |
| ECOLOG | 6003722 | |
| EPIROC | 3222343171 | |
| PERKINS | 4587259 | |
| SANDVIK | 55198718 | |
| VMC | AF550626 | P551010 is 2 Pin WIF Sensor Alternative |
| WIRTGEN | 2110146 | |
| XCMG | 803442628 |
Share
