1
/
de
3
TECHNOMOTEUR S.A
Fuel Filter Donaldson P550881
Fuel Filter Donaldson P550881
Prix habituel
$17.00
Prix habituel
Prix promotionnel
$17.00
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | M20 x 1.5 |
| Length | 174 mm (6.85 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99.9% | 7 micron |
| Efficiency Test Std | SAE J1985 |
| Type | Secondary |
| Style | Spin-On |
| Media Type | Meltblown |
Cross Reference
| AGCO | LA323016450 | |
| ATLAS COPCO | 2653231452 | |
| BOSCH-REXROTH | F026402030 | |
| CASE/CASE IH | 84412164 | |
| COOPERS | FSM4166 | |
| CUMMINS | 4897833 | |
| DAF | 1399760 | |
| DAF TRP | 1529640 | |
| DENNIS | DP010206 | |
| DOOSAN | 95125035026 | |
| DULEVO INTERNATIONAL | D651U00000 | |
| FORD | BG5X9155AA | |
| FPT INDUSTRIAL | 5801693493 | |
| GROVE | 941410755 | |
| HIMOINSA | 3034304 | |
| HITACHI | 263F107071 | |
| HYSTER | 2103892 | |
| HYUNDAI | 1SN626015 | |
| IVECO | 5801693493 | |
| JCB | 333Y7208 | |
| KALMAR | J019507 | |
| KENWORTH | K1399760PAC | |
| KNECHT | KC188 | |
| KOMATSU | 6754716130 | |
| LAVERDA | 323016450 | |
| LINDE | 0009830532 | |
| LIUGONG | SP119033 | |
| MECALAC | 537A0387 | |
| NEW HOLLAND | 84412164 | |
| NISSAN/UD TRUCKS | 16400LA40A | |
| SAKAI | 4032390010 | |
| SAMPIYON | CS0066M | |
| SANDVIK | BG00323073 | |
| SENNEBOGEN | 103142 | |
| SHANZHONG | J16003A050400 | |
| SOLARIS BUS | 4894548 | |
| SOLBUS | 4894548 | |
| TATA | 570107999901 | |
| TEREX | 704970231 | |
| TIGERCAT | 204215 | |
| TOTAL SOURCE | 11787437 | |
| VDL BUS + COACH | 30038315 | |
| VMC | FF550881 | |
| VOEGELE | 2075482 | |
| VOLKSWAGEN | 2R0127177B | |
| VOLVO | 14559479 | |
| YANMAR | 162ZZZ55030 | |
| YUTONG BUS | 111700138 |
Share
