TECHNOMOTEUR S.A
ESP-5100 - Batterie Lithium Endur 5,12kWh / 48V
ESP-5100 - Batterie Lithium Endur 5,12kWh / 48V
Prix habituel
$3,152.80
Prix habituel
Prix promotionnel
$3,152.80
Prix unitaire
/
par
EndurEnergy Systems > 5.12 kWh DC Battery - for Residential Energy Storage
For Residential Energy Storage.
Model | ESP-5100 |
Series | ESP - EverSure Power |
Manufacturer | EndurEnergy Systems |
Mechanical
Nominal Voltage | 51.2 V |
Working Voltage | 48 - 56 V |
Battery Capacity | 100 Ah |
Nominal Battery Energy | 5.12 kWh |
Peak Power | 5 kW 3s |
Recommended C rate | 0.5 C |
Round Trip Efficiency | 97% |
Recommended DoD | 90% |
Charge Temperature Range (º C) | 32 °F to 113 °F (0 °C to 45 °C) |
Discharge Temperature Range (º C) | 14 °F to 122 °F (-10 °C to 50 °C) |
Calendar Life (Cycles) | 6000 |
Protection Level | IP20 |
Mounting Options | Floor Standing inside Battery Rack Mount: ESP-BU10 (for 2 ESP-5100 Battery Modules), ESP-BU15 (for 3 ESP-5100 Battery Modules), ESP-BU20 (for 4 ESP-5100 Battery Modules) |
Dimensions (L x W x H) | 17.4" x 19.7" x 5.2" (442 mm x 500 mm x 133 mm) |
Weight | 92.6 lbs (42 kg) |
Battery Type | Lithium Iron Phosphate (LFP) |
Warranty | 10-Year |
Compliance | UL9540, UL9540A, UL1973, CEC and SGIP pending |
Features
Residential Battery Systems
Secure your home with an EverSure battery system. High-performance batteries and an advanced Battery Management system provide the power you need, the instant you need it. All battery cells are made with Grade “A” new materials for longer life and superior reliability. Backed by a 10-year warranty and supported with 24/7 remote monitoring and 24/7 US-based technical support.